Free Index Brief · 2026-09.1
Asana
Project management
97 of 150 valid answers, 64.7% (Wilson 95% interval 56.7% to 71.9%)
Observed answers on stated dates, not a ranking.
Download the one-page PDF · Dated record
By engine
ChatGPT
21 of 30
Claude
15 of 30
Perplexity
19 of 30
Google AI Overviews
19 of 30
Google AI Mode
23 of 30
By buyer question
Other vendors below have a higher observed count on that question. The full checked set remains on the record.
| Buyer question | Named | Other vendors named |
|---|---|---|
| What is the best project management software for a cross-functional team? | 15 of 15 | None with a higher observed count |
| Which project management platform is best for coordinating several concurrent client projects? | 12 of 15 | None with a higher observed count |
| What are the top project management tools for a mid-market organization? | 15 of 15 | None with a higher observed count |
| What are good alternatives to a spreadsheet-based project management process? | 14 of 15 | None with a higher observed count |
| Which project management options work well for a distributed team? | 13 of 15 | Basecamp (15 of 15); Trello (15 of 15) |
| What project management software should a services business consider when project visibility is poor? | 5 of 15 | Wrike (9 of 15); Smartsheet (7 of 15) |
| How do the main project management platforms compare for planning and resource coordination? | 15 of 15 | None with a higher observed count |
| Which project management approach is better for teams using both agile and structured planning? | 1 of 15 | Jira (3 of 15); Trello (2 of 15) |
| What should a buyer evaluate in project management software? | 1 of 15 | Jira (4 of 15) |
| How can a project team use project management software to improve delivery predictability? | 6 of 15 | None with a higher observed count |
Vendor domain citations
42 of 150 valid answers, 28.0% (Wilson 95% interval 21.4% to 35.7%). asana.com, help.asana.com
Release 2026-09, version 2026-09.1. DOI 10.5281/zenodo.22907695. Answer capture: 2026-09-22, 2026-09-23. Published 2026-09-23.