Free Index Brief · 2026-09.1
Jobber
Field service management software
50 of 150 valid answers, 33.3% (Wilson 95% interval 26.3% to 41.2%)
Observed answers on stated dates, not a ranking.
Download the one-page PDF · Dated record
By engine
ChatGPT
18 of 30
Claude
10 of 30
Perplexity
13 of 30
Google AI Overviews
3 of 30
Google AI Mode
6 of 30
By buyer question
Other vendors below have a higher observed count on that question. The full checked set remains on the record.
| Buyer question | Named | Other vendors named |
|---|---|---|
| what is the best field service software for a small HVAC company | 6 of 15 | Housecall Pro (15 of 15); ServiceTitan (10 of 15); Workiz (9 of 15); see full record |
| best field service management software for a growing plumbing company with about 10 techs | 3 of 15 | Housecall Pro (15 of 15); ServiceTitan (15 of 15); FieldPulse (12 of 15); see full record |
| best field service software for commercial mechanical and fire protection contractors | 0 of 15 | ServiceTrade (15 of 15); simpro (13 of 15); BuildOps (12 of 15); see full record |
| what are the best alternatives to ServiceTitan | 11 of 15 | Housecall Pro (15 of 15); ServiceTitan (14 of 15); Service Fusion (12 of 15); see full record |
| what are the best alternatives to Housecall Pro | 10 of 15 | Housecall Pro (15 of 15); ServiceTitan (13 of 15); Workiz (13 of 15); see full record |
| what are the best alternatives to Jobber for a home service business | 4 of 15 | Housecall Pro (15 of 15); ServiceTitan (15 of 15); Workiz (15 of 15); see full record |
| Jobber vs Housecall Pro for a plumbing business, which is better | 7 of 15 | Housecall Pro (15 of 15) |
| FieldEdge vs ServiceTitan, which one is worth the price | 0 of 15 | FieldEdge (15 of 15); ServiceTitan (15 of 15) |
| what should I look for when choosing field service management software | 1 of 15 | FieldPulse (2 of 15) |
| which field service software is best for a one person HVAC business | 8 of 15 | Housecall Pro (15 of 15) |
Vendor domain citations
46 of 150 valid answers, 30.7% (Wilson 95% interval 23.8% to 38.5%). getjobber.com, help.getjobber.com
Release 2026-09, version 2026-09.1. DOI 10.5281/zenodo.22907695. Answer capture: 2026-09-22. Published 2026-09-23.