2026-09.1 record
Project management
Systems for planning, assigning, tracking, coordinating, and reporting on work across projects.
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.
Capture date: 2026-08-28. The Index measures observed naming, not service quality or product merit.
Commissioned engagement: no.
Dispute policy · Explore the buyer questions
Full checked set, sorted by observed counts, not a ranking.| Vendor | Named | Vendor domain cited |
|---|
| Asana | 97 of 150 valid answers, 64.7% (Wilson 95% interval 56.7% to 71.9%) | 42 of 150 valid answers, 28.0% (Wilson 95% interval 21.4% to 35.7%) |
|---|
| ClickUp | 80 of 150 valid answers, 53.3% (Wilson 95% interval 45.4% to 61.1%) | 13 of 150 valid answers, 8.7% (Wilson 95% interval 5.1% to 14.3%) |
|---|
| Jira | 63 of 150 valid answers, 42.0% (Wilson 95% interval 34.4% to 50.0%) | 24 of 150 valid answers, 16.0% (Wilson 95% interval 11.0% to 22.7%) |
|---|
| Smartsheet | 54 of 150 valid answers, 36.0% (Wilson 95% interval 28.8% to 43.9%) | 7 of 150 valid answers, 4.7% (Wilson 95% interval 2.3% to 9.3%) |
|---|
| Wrike | 54 of 150 valid answers, 36.0% (Wilson 95% interval 28.8% to 43.9%) | 34 of 150 valid answers, 22.7% (Wilson 95% interval 16.7% to 30.0%) |
|---|
| Trello | 32 of 150 valid answers, 21.3% (Wilson 95% interval 15.5% to 28.6%) | 6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%) |
|---|
| monday.com | 26 of 150 valid answers, 17.3% (Wilson 95% interval 12.1% to 24.2%) | 21 of 150 valid answers, 14.0% (Wilson 95% interval 9.3% to 20.5%) |
|---|
| Basecamp | 18 of 150 valid answers, 12.0% (Wilson 95% interval 7.7% to 18.2%) | 3 of 150 valid answers, 2.0% (Wilson 95% interval 0.7% to 5.7%) |
|---|
| Airtable | 13 of 150 valid answers, 8.7% (Wilson 95% interval 5.1% to 14.3%) | 6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%) |
|---|
| Notion | 6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%) | 6 of 150 valid answers, 4.0% (Wilson 95% interval 1.8% to 8.5%) |
|---|
Release and method
- Release
- 2026-09, version 2026-09.1
- Published
- 2026-09-23
- Answer capture dates
- 2026-09-22 to 2026-09-23
- Source capture dates
- 2026-08-28
- Engines
- ChatGPT, Claude, Perplexity, Google AI Overviews, Google AI Mode
- Configuration
- 10 fixed target questions, 5 engines, 3 repeats. No controls were run for this category.
- Method version
- v1.1
- Excluded answers
- 0 target answers excluded; exact reasons are listed. No controls were run for this category.
- Commissioned engagement
- No commissioned engagement is declared for this category.
Exact names and listed aliases are matched without case sensitivity at word boundaries. Plain word names require a listed qualifier nearby in the same sentence or the canonical domain among cited URLs. A vendor citation counts only when that answer also names the vendor under this rule.
Verbatim answer text is retained privately with the measurement input and import audit. No answer quotations are published here.
Download and cite
Release JSON · Category CSV · DOI 10.5281/zenodo.22907695
How to cite: Broadcastwell. The Absence Index, Project management, version 2026-09.1. Permanent record. CC BY 4.0 with attribution to Broadcastwell.
About this page
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.
This public record reports the checked set, fixed questions and stated dates. Claim a vendor page, file a dispute or ask for a re-run, or read the dispute policy and log.
Read this page as JSON · Dataset and page metadata