Source Map · release 2026-09
Loan origination and lending software: where the answers cite
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.
Answers captured 2026-09-22. Valid answers: 150 of 150 (100.0%) target attempts. The September release's naming and citation figures are unchanged.
Citation shares count each distinct returned URL once per answer. Answer shares count a domain once per answer. A checked-vendor domain is any canonical domain or alias in this category's fixed set. Own is evaluated relative to each vendor in the downloadable rules.
Titles not fetched: 111 of 425 (26.1%) distinct cited URLs. We use the URL path where a title could not be read.
Complete source classes and fired rules · Category record
ChatGPT
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for ChatGPT| Source class | Citations |
|---|
| checked vendor | 101 of 152 (66.4%) |
|---|
| review platform | 0 of 152 (0.0%) |
|---|
| community | 0 of 152 (0.0%) |
|---|
| video | 0 of 152 (0.0%) |
|---|
| reference | 0 of 152 (0.0%) |
|---|
| academic government | 15 of 152 (9.9%) |
|---|
| media | 0 of 152 (0.0%) |
|---|
| ranked list | 1 of 152 (0.7%) |
|---|
| other company | 34 of 152 (22.4%) |
|---|
| other | 1 of 152 (0.7%) |
|---|
Checked vendors' owned sites: 101 of 152 (66.4%) citations. Other companies: 34 of 152 (22.4%). Ranked lists: 1 of 152 (0.7%).
Ten most-cited domains for ChatGPT| Domain | Class | Citations | Answers |
|---|
| meridianlink.com | checked vendor | 21 of 152 (13.8%) | 15 of 30 (50.0%) |
|---|
| ncino.com | checked vendor | 16 of 152 (10.5%) | 11 of 30 (36.7%) |
|---|
| blend.com | checked vendor | 12 of 152 (7.9%) | 9 of 30 (30.0%) |
|---|
| abrigo.com | checked vendor | 11 of 152 (7.2%) | 9 of 30 (30.0%) |
|---|
| fdic.gov | academic government | 9 of 152 (5.9%) | 3 of 30 (10.0%) |
|---|
| arive.com | other company | 8 of 152 (5.3%) | 6 of 30 (20.0%) |
|---|
| ice.com | other company | 8 of 152 (5.3%) | 5 of 30 (16.7%) |
|---|
| origence.com | checked vendor | 8 of 152 (5.3%) | 6 of 30 (20.0%) |
|---|
| bakerhill.com | checked vendor | 6 of 152 (3.9%) | 6 of 30 (20.0%) |
|---|
| launcher.solutions | other company | 6 of 152 (3.9%) | 3 of 30 (10.0%) |
|---|
Claude
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Claude| Source class | Citations |
|---|
| checked vendor | 27 of 256 (10.5%) |
|---|
| review platform | 46 of 256 (18.0%) |
|---|
| community | 0 of 256 (0.0%) |
|---|
| video | 0 of 256 (0.0%) |
|---|
| reference | 0 of 256 (0.0%) |
|---|
| academic government | 0 of 256 (0.0%) |
|---|
| media | 0 of 256 (0.0%) |
|---|
| ranked list | 150 of 256 (58.6%) |
|---|
| other company | 32 of 256 (12.5%) |
|---|
| other | 1 of 256 (0.4%) |
|---|
Checked vendors' owned sites: 27 of 256 (10.5%) citations. Other companies: 32 of 256 (12.5%). Ranked lists: 150 of 256 (58.6%).
Ten most-cited domains for Claude| Domain | Class | Citations | Answers |
|---|
| aloan.ai | ranked list | 19 of 256 (7.4%) | 12 of 30 (40.0%) |
|---|
| capterra.com | review platform | 17 of 256 (6.6%) | 13 of 30 (43.3%) |
|---|
| hesfintech.com | ranked list | 16 of 256 (6.3%) | 15 of 30 (50.0%) |
|---|
| g2.com | review platform | 15 of 256 (5.9%) | 8 of 30 (26.7%) |
|---|
| loanpro.io | checked vendor | 14 of 256 (5.5%) | 14 of 30 (46.7%) |
|---|
| slashdot.org | ranked list | 12 of 256 (4.7%) | 9 of 30 (30.0%) |
|---|
| zeitro.com | ranked list | 9 of 256 (3.5%) | 8 of 30 (26.7%) |
|---|
| softpullsolutions.com | ranked list | 8 of 256 (3.1%) | 8 of 30 (26.7%) |
|---|
| awesometechinc.com | ranked list | 7 of 256 (2.7%) | 5 of 30 (16.7%) |
|---|
| sourceforge.net | review platform | 7 of 256 (2.7%) | 7 of 30 (23.3%) |
|---|
Perplexity
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Perplexity| Source class | Citations |
|---|
| checked vendor | 47 of 671 (7.0%) |
|---|
| review platform | 82 of 671 (12.2%) |
|---|
| community | 0 of 671 (0.0%) |
|---|
| video | 0 of 671 (0.0%) |
|---|
| reference | 0 of 671 (0.0%) |
|---|
| academic government | 0 of 671 (0.0%) |
|---|
| media | 0 of 671 (0.0%) |
|---|
| ranked list | 416 of 671 (62.0%) |
|---|
| other company | 111 of 671 (16.5%) |
|---|
| other | 15 of 671 (2.2%) |
|---|
Checked vendors' owned sites: 47 of 671 (7.0%) citations. Other companies: 111 of 671 (16.5%). Ranked lists: 416 of 671 (62.0%).
Ten most-cited domains for Perplexity| Domain | Class | Citations | Answers |
|---|
| g2.com | review platform | 42 of 671 (6.3%) | 9 of 30 (30.0%) |
|---|
| aloan.ai | ranked list | 40 of 671 (6.0%) | 18 of 30 (60.0%) |
|---|
| thelosdirectory.com | ranked list | 40 of 671 (6.0%) | 21 of 30 (70.0%) |
|---|
| ainora.lt | ranked list | 18 of 671 (2.7%) | 12 of 30 (40.0%) |
|---|
| loanpro.io | checked vendor | 18 of 671 (2.7%) | 15 of 30 (50.0%) |
|---|
| hesfintech.com | ranked list | 15 of 671 (2.2%) | 9 of 30 (30.0%) |
|---|
| marketbeat.com | ranked list | 15 of 671 (2.2%) | 3 of 30 (10.0%) |
|---|
| ustechautomations.com | ranked list | 15 of 671 (2.2%) | 6 of 30 (20.0%) |
|---|
| multimodal.dev | ranked list | 14 of 671 (2.1%) | 11 of 30 (36.7%) |
|---|
| capterra.com | review platform | 12 of 671 (1.8%) | 12 of 30 (40.0%) |
|---|
Google AI Overviews
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Google AI Overviews| Source class | Citations |
|---|
| checked vendor | 67 of 207 (32.4%) |
|---|
| review platform | 15 of 207 (7.2%) |
|---|
| community | 7 of 207 (3.4%) |
|---|
| video | 3 of 207 (1.4%) |
|---|
| reference | 0 of 207 (0.0%) |
|---|
| academic government | 0 of 207 (0.0%) |
|---|
| media | 0 of 207 (0.0%) |
|---|
| ranked list | 98 of 207 (47.3%) |
|---|
| other company | 17 of 207 (8.2%) |
|---|
| other | 0 of 207 (0.0%) |
|---|
Checked vendors' owned sites: 67 of 207 (32.4%) citations. Other companies: 17 of 207 (8.2%). Ranked lists: 98 of 207 (47.3%).
Ten most-cited domains for Google AI Overviews| Domain | Class | Citations | Answers |
|---|
| aloan.ai | ranked list | 15 of 207 (7.2%) | 8 of 30 (26.7%) |
|---|
| loanpro.io | checked vendor | 15 of 207 (7.2%) | 11 of 30 (36.7%) |
|---|
| ncino.com | checked vendor | 13 of 207 (6.3%) | 9 of 30 (30.0%) |
|---|
| meridianlink.com | checked vendor | 10 of 207 (4.8%) | 9 of 30 (30.0%) |
|---|
| g2.com | review platform | 9 of 207 (4.3%) | 6 of 30 (20.0%) |
|---|
| crediflow.ai | ranked list | 8 of 207 (3.9%) | 5 of 30 (16.7%) |
|---|
| hesfintech.com | ranked list | 7 of 207 (3.4%) | 7 of 30 (23.3%) |
|---|
| reddit.com | community | 7 of 207 (3.4%) | 7 of 30 (23.3%) |
|---|
| abrigo.com | checked vendor | 6 of 207 (2.9%) | 4 of 30 (13.3%) |
|---|
| awesometechinc.com | ranked list | 6 of 207 (2.9%) | 5 of 30 (16.7%) |
|---|
Google AI Mode
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Google AI Mode| Source class | Citations |
|---|
| checked vendor | 37 of 113 (32.7%) |
|---|
| review platform | 7 of 113 (6.2%) |
|---|
| community | 5 of 113 (4.4%) |
|---|
| video | 0 of 113 (0.0%) |
|---|
| reference | 0 of 113 (0.0%) |
|---|
| academic government | 0 of 113 (0.0%) |
|---|
| media | 0 of 113 (0.0%) |
|---|
| ranked list | 54 of 113 (47.8%) |
|---|
| other company | 10 of 113 (8.8%) |
|---|
| other | 0 of 113 (0.0%) |
|---|
Checked vendors' owned sites: 37 of 113 (32.7%) citations. Other companies: 10 of 113 (8.8%). Ranked lists: 54 of 113 (47.8%).
Ten most-cited domains for Google AI Mode| Domain | Class | Citations | Answers |
|---|
| loanpro.io | checked vendor | 16 of 113 (14.2%) | 15 of 30 (50.0%) |
|---|
| aloan.ai | ranked list | 12 of 113 (10.6%) | 9 of 30 (30.0%) |
|---|
| ncino.com | checked vendor | 7 of 113 (6.2%) | 6 of 30 (20.0%) |
|---|
| ustechautomations.com | ranked list | 6 of 113 (5.3%) | 3 of 30 (10.0%) |
|---|
| abrigo.com | checked vendor | 5 of 113 (4.4%) | 4 of 30 (13.3%) |
|---|
| crediflow.ai | ranked list | 5 of 113 (4.4%) | 4 of 30 (13.3%) |
|---|
| reddit.com | community | 5 of 113 (4.4%) | 3 of 30 (10.0%) |
|---|
| moxo.com | ranked list | 4 of 113 (3.5%) | 4 of 30 (13.3%) |
|---|
| openbankingtracker.com | ranked list | 4 of 113 (3.5%) | 4 of 30 (13.3%) |
|---|
| sourceforge.net | review platform | 4 of 113 (3.5%) | 2 of 30 (6.7%) |
|---|
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.