Source Map · release 2026-09
Legal practice management software: where the answers cite
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.
Answers captured 2026-09-22. Valid answers: 150 of 150 (100.0%) target attempts. The September release's naming and citation figures are unchanged.
Citation shares count each distinct returned URL once per answer. Answer shares count a domain once per answer. A checked-vendor domain is any canonical domain or alias in this category's fixed set. Own is evaluated relative to each vendor in the downloadable rules.
Titles not fetched: 113 of 410 (27.6%) distinct cited URLs. We use the URL path where a title could not be read.
Complete source classes and fired rules · Category record
ChatGPT
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for ChatGPT| Source class | Citations |
|---|
| checked vendor | 115 of 138 (83.3%) |
|---|
| review platform | 0 of 138 (0.0%) |
|---|
| community | 0 of 138 (0.0%) |
|---|
| video | 0 of 138 (0.0%) |
|---|
| reference | 1 of 138 (0.7%) |
|---|
| academic government | 0 of 138 (0.0%) |
|---|
| media | 0 of 138 (0.0%) |
|---|
| ranked list | 4 of 138 (2.9%) |
|---|
| other company | 3 of 138 (2.2%) |
|---|
| other | 15 of 138 (10.9%) |
|---|
Checked vendors' owned sites: 115 of 138 (83.3%) citations. Other companies: 3 of 138 (2.2%). Ranked lists: 4 of 138 (2.9%).
Ten most-cited domains for ChatGPT| Domain | Class | Citations | Answers |
|---|
| clio.com | checked vendor | 27 of 138 (19.6%) | 21 of 30 (70.0%) |
|---|
| mycase.com | checked vendor | 20 of 138 (14.5%) | 18 of 30 (60.0%) |
|---|
| cosmolex.com | checked vendor | 14 of 138 (10.1%) | 12 of 30 (40.0%) |
|---|
| smokeball.com | checked vendor | 14 of 138 (10.1%) | 14 of 30 (46.7%) |
|---|
| americanbar.org | other | 13 of 138 (9.4%) | 3 of 30 (10.0%) |
|---|
| practicepanther.com | checked vendor | 12 of 138 (8.7%) | 12 of 30 (40.0%) |
|---|
| filevine.com | checked vendor | 11 of 138 (8.0%) | 11 of 30 (36.7%) |
|---|
| actionstep.com | checked vendor | 6 of 138 (4.3%) | 6 of 30 (20.0%) |
|---|
| rocketmatter.com | checked vendor | 5 of 138 (3.6%) | 5 of 30 (16.7%) |
|---|
| casepeer.com | ranked list | 4 of 138 (2.9%) | 3 of 30 (10.0%) |
|---|
Claude
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Claude| Source class | Citations |
|---|
| checked vendor | 34 of 311 (10.9%) |
|---|
| review platform | 31 of 311 (10.0%) |
|---|
| community | 0 of 311 (0.0%) |
|---|
| video | 0 of 311 (0.0%) |
|---|
| reference | 0 of 311 (0.0%) |
|---|
| academic government | 0 of 311 (0.0%) |
|---|
| media | 1 of 311 (0.3%) |
|---|
| ranked list | 202 of 311 (65.0%) |
|---|
| other company | 39 of 311 (12.5%) |
|---|
| other | 4 of 311 (1.3%) |
|---|
Checked vendors' owned sites: 34 of 311 (10.9%) citations. Other companies: 39 of 311 (12.5%). Ranked lists: 202 of 311 (65.0%).
Ten most-cited domains for Claude| Domain | Class | Citations | Answers |
|---|
| pagelightprime.com | ranked list | 14 of 311 (4.5%) | 14 of 30 (46.7%) |
|---|
| practicepanther.com | checked vendor | 13 of 311 (4.2%) | 11 of 30 (36.7%) |
|---|
| quickbase.com | ranked list | 13 of 311 (4.2%) | 13 of 30 (43.3%) |
|---|
| mylegalacademy.com | ranked list | 12 of 311 (3.9%) | 12 of 30 (40.0%) |
|---|
| selecthub.com | ranked list | 12 of 311 (3.9%) | 9 of 30 (30.0%) |
|---|
| ustechautomations.com | ranked list | 12 of 311 (3.9%) | 9 of 30 (30.0%) |
|---|
| capterra.com | review platform | 11 of 311 (3.5%) | 9 of 30 (30.0%) |
|---|
| g2.com | review platform | 11 of 311 (3.5%) | 10 of 30 (33.3%) |
|---|
| taqtics.com | other company | 9 of 311 (2.9%) | 9 of 30 (30.0%) |
|---|
| legalsoft.com | ranked list | 8 of 311 (2.6%) | 8 of 30 (26.7%) |
|---|
Perplexity
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Perplexity| Source class | Citations |
|---|
| checked vendor | 30 of 582 (5.2%) |
|---|
| review platform | 111 of 582 (19.1%) |
|---|
| community | 9 of 582 (1.5%) |
|---|
| video | 0 of 582 (0.0%) |
|---|
| reference | 0 of 582 (0.0%) |
|---|
| academic government | 0 of 582 (0.0%) |
|---|
| media | 9 of 582 (1.5%) |
|---|
| ranked list | 357 of 582 (61.3%) |
|---|
| other company | 57 of 582 (9.8%) |
|---|
| other | 9 of 582 (1.5%) |
|---|
Checked vendors' owned sites: 30 of 582 (5.2%) citations. Other companies: 57 of 582 (9.8%). Ranked lists: 357 of 582 (61.3%).
Ten most-cited domains for Perplexity| Domain | Class | Citations | Answers |
|---|
| g2.com | review platform | 45 of 582 (7.7%) | 21 of 30 (70.0%) |
|---|
| softwareadvice.com | review platform | 27 of 582 (4.6%) | 27 of 30 (90.0%) |
|---|
| capterra.com | review platform | 21 of 582 (3.6%) | 18 of 30 (60.0%) |
|---|
| clio.com | checked vendor | 15 of 582 (2.6%) | 12 of 30 (40.0%) |
|---|
| layer3labs.io | ranked list | 15 of 582 (2.6%) | 15 of 30 (50.0%) |
|---|
| toolradar.com | ranked list | 15 of 582 (2.6%) | 12 of 30 (40.0%) |
|---|
| dewx.com | ranked list | 12 of 582 (2.1%) | 9 of 30 (30.0%) |
|---|
| gitnux.org | ranked list | 12 of 582 (2.1%) | 9 of 30 (30.0%) |
|---|
| quickbase.com | ranked list | 12 of 582 (2.1%) | 12 of 30 (40.0%) |
|---|
| referent.law | ranked list | 12 of 582 (2.1%) | 9 of 30 (30.0%) |
|---|
Google AI Overviews
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Google AI Overviews| Source class | Citations |
|---|
| checked vendor | 44 of 257 (17.1%) |
|---|
| review platform | 24 of 257 (9.3%) |
|---|
| community | 21 of 257 (8.2%) |
|---|
| video | 42 of 257 (16.3%) |
|---|
| reference | 0 of 257 (0.0%) |
|---|
| academic government | 0 of 257 (0.0%) |
|---|
| media | 0 of 257 (0.0%) |
|---|
| ranked list | 109 of 257 (42.4%) |
|---|
| other company | 17 of 257 (6.6%) |
|---|
| other | 0 of 257 (0.0%) |
|---|
Checked vendors' owned sites: 44 of 257 (17.1%) citations. Other companies: 17 of 257 (6.6%). Ranked lists: 109 of 257 (42.4%).
Ten most-cited domains for Google AI Overviews| Domain | Class | Citations | Answers |
|---|
| youtube.com | video | 42 of 257 (16.3%) | 22 of 30 (73.3%) |
|---|
| reddit.com | community | 21 of 257 (8.2%) | 16 of 30 (53.3%) |
|---|
| clio.com | checked vendor | 12 of 257 (4.7%) | 9 of 30 (30.0%) |
|---|
| mycase.com | checked vendor | 10 of 257 (3.9%) | 10 of 30 (33.3%) |
|---|
| g2.com | review platform | 9 of 257 (3.5%) | 9 of 30 (30.0%) |
|---|
| practicepanther.com | checked vendor | 9 of 257 (3.5%) | 8 of 30 (26.7%) |
|---|
| lawyerist.com | ranked list | 7 of 257 (2.7%) | 7 of 30 (23.3%) |
|---|
| legalsoft.com | ranked list | 7 of 257 (2.7%) | 7 of 30 (23.3%) |
|---|
| leanlaw.co | ranked list | 6 of 257 (2.3%) | 5 of 30 (16.7%) |
|---|
| referent.law | ranked list | 6 of 257 (2.3%) | 6 of 30 (20.0%) |
|---|
Google AI Mode
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Google AI Mode| Source class | Citations |
|---|
| checked vendor | 37 of 115 (32.2%) |
|---|
| review platform | 16 of 115 (13.9%) |
|---|
| community | 8 of 115 (7.0%) |
|---|
| video | 3 of 115 (2.6%) |
|---|
| reference | 0 of 115 (0.0%) |
|---|
| academic government | 0 of 115 (0.0%) |
|---|
| media | 0 of 115 (0.0%) |
|---|
| ranked list | 35 of 115 (30.4%) |
|---|
| other company | 16 of 115 (13.9%) |
|---|
| other | 0 of 115 (0.0%) |
|---|
Checked vendors' owned sites: 37 of 115 (32.2%) citations. Other companies: 16 of 115 (13.9%). Ranked lists: 35 of 115 (30.4%).
Ten most-cited domains for Google AI Mode| Domain | Class | Citations | Answers |
|---|
| g2.com | review platform | 10 of 115 (8.7%) | 7 of 30 (23.3%) |
|---|
| clio.com | checked vendor | 8 of 115 (7.0%) | 7 of 30 (23.3%) |
|---|
| practicepanther.com | checked vendor | 8 of 115 (7.0%) | 6 of 30 (20.0%) |
|---|
| reddit.com | community | 8 of 115 (7.0%) | 7 of 30 (23.3%) |
|---|
| mycase.com | checked vendor | 5 of 115 (4.3%) | 5 of 30 (16.7%) |
|---|
| referent.law | ranked list | 5 of 115 (4.3%) | 5 of 30 (16.7%) |
|---|
| consultwebs.com | ranked list | 4 of 115 (3.5%) | 4 of 30 (13.3%) |
|---|
| cosmolex.com | checked vendor | 4 of 115 (3.5%) | 4 of 30 (13.3%) |
|---|
| filevine.com | checked vendor | 4 of 115 (3.5%) | 4 of 30 (13.3%) |
|---|
| google.com | other company | 4 of 115 (3.5%) | 3 of 30 (10.0%) |
|---|
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.