Source Map · release 2026-09
Insurance agency management systems: where the answers cite
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.
Answers captured 2026-09-22. Valid answers: 150 of 150 (100.0%) target attempts. The September release's naming and citation figures are unchanged.
Citation shares count each distinct returned URL once per answer. Answer shares count a domain once per answer. A checked-vendor domain is any canonical domain or alias in this category's fixed set. Own is evaluated relative to each vendor in the downloadable rules.
Titles not fetched: 142 of 440 (32.3%) distinct cited URLs. We use the URL path where a title could not be read.
Complete source classes and fired rules · Category record
ChatGPT
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for ChatGPT| Source class | Citations |
|---|
| checked vendor | 130 of 152 (85.5%) |
|---|
| review platform | 2 of 152 (1.3%) |
|---|
| community | 0 of 152 (0.0%) |
|---|
| video | 0 of 152 (0.0%) |
|---|
| reference | 0 of 152 (0.0%) |
|---|
| academic government | 3 of 152 (2.0%) |
|---|
| media | 0 of 152 (0.0%) |
|---|
| ranked list | 0 of 152 (0.0%) |
|---|
| other company | 17 of 152 (11.2%) |
|---|
| other | 0 of 152 (0.0%) |
|---|
Checked vendors' owned sites: 130 of 152 (85.5%) citations. Other companies: 17 of 152 (11.2%). Ranked lists: 0 of 152 (0.0%).
Claude
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Claude| Source class | Citations |
|---|
| checked vendor | 23 of 284 (8.1%) |
|---|
| review platform | 54 of 284 (19.0%) |
|---|
| community | 0 of 284 (0.0%) |
|---|
| video | 0 of 284 (0.0%) |
|---|
| reference | 0 of 284 (0.0%) |
|---|
| academic government | 0 of 284 (0.0%) |
|---|
| media | 3 of 284 (1.1%) |
|---|
| ranked list | 184 of 284 (64.8%) |
|---|
| other company | 20 of 284 (7.0%) |
|---|
| other | 0 of 284 (0.0%) |
|---|
Checked vendors' owned sites: 23 of 284 (8.1%) citations. Other companies: 20 of 284 (7.0%). Ranked lists: 184 of 284 (64.8%).
Ten most-cited domains for Claude| Domain | Class | Citations | Answers |
|---|
| selecthub.com | ranked list | 31 of 284 (10.9%) | 16 of 30 (53.3%) |
|---|
| g2.com | review platform | 26 of 284 (9.2%) | 21 of 30 (70.0%) |
|---|
| ustechautomations.com | ranked list | 18 of 284 (6.3%) | 18 of 30 (60.0%) |
|---|
| brokerageaudit.com | ranked list | 17 of 284 (6.0%) | 12 of 30 (40.0%) |
|---|
| agencymate.com | ranked list | 14 of 284 (4.9%) | 14 of 30 (46.7%) |
|---|
| quotesweep.com | ranked list | 14 of 284 (4.9%) | 14 of 30 (46.7%) |
|---|
| softwareworld.co | ranked list | 11 of 284 (3.9%) | 8 of 30 (26.7%) |
|---|
| capterra.com | review platform | 10 of 284 (3.5%) | 8 of 30 (26.7%) |
|---|
| wifitalents.com | ranked list | 10 of 284 (3.5%) | 6 of 30 (20.0%) |
|---|
| softwareadvice.com | review platform | 9 of 284 (3.2%) | 7 of 30 (23.3%) |
|---|
Perplexity
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Perplexity| Source class | Citations |
|---|
| checked vendor | 80 of 671 (11.9%) |
|---|
| review platform | 95 of 671 (14.2%) |
|---|
| community | 7 of 671 (1.0%) |
|---|
| video | 0 of 671 (0.0%) |
|---|
| reference | 0 of 671 (0.0%) |
|---|
| academic government | 0 of 671 (0.0%) |
|---|
| media | 6 of 671 (0.9%) |
|---|
| ranked list | 381 of 671 (56.8%) |
|---|
| other company | 90 of 671 (13.4%) |
|---|
| other | 12 of 671 (1.8%) |
|---|
Checked vendors' owned sites: 80 of 671 (11.9%) citations. Other companies: 90 of 671 (13.4%). Ranked lists: 381 of 671 (56.8%).
Ten most-cited domains for Perplexity| Domain | Class | Citations | Answers |
|---|
| ustechautomations.com | ranked list | 47 of 671 (7.0%) | 14 of 30 (46.7%) |
|---|
| g2.com | review platform | 46 of 671 (6.9%) | 22 of 30 (73.3%) |
|---|
| insurancejournal.com | ranked list | 27 of 671 (4.0%) | 6 of 30 (20.0%) |
|---|
| selecthub.com | ranked list | 24 of 671 (3.6%) | 15 of 30 (50.0%) |
|---|
| capterra.com | review platform | 19 of 671 (2.8%) | 12 of 30 (40.0%) |
|---|
| softwareadvice.com | review platform | 18 of 671 (2.7%) | 15 of 30 (50.0%) |
|---|
| appliedsystems.com | checked vendor | 17 of 671 (2.5%) | 12 of 30 (40.0%) |
|---|
| agencybloc.com | checked vendor | 15 of 671 (2.2%) | 6 of 30 (20.0%) |
|---|
| assembly.com | ranked list | 15 of 671 (2.2%) | 15 of 30 (50.0%) |
|---|
| ezlynx.com | checked vendor | 15 of 671 (2.2%) | 9 of 30 (30.0%) |
|---|
Google AI Overviews
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Google AI Overviews| Source class | Citations |
|---|
| checked vendor | 54 of 242 (22.3%) |
|---|
| review platform | 18 of 242 (7.4%) |
|---|
| community | 32 of 242 (13.2%) |
|---|
| video | 3 of 242 (1.2%) |
|---|
| reference | 0 of 242 (0.0%) |
|---|
| academic government | 0 of 242 (0.0%) |
|---|
| media | 0 of 242 (0.0%) |
|---|
| ranked list | 117 of 242 (48.3%) |
|---|
| other company | 18 of 242 (7.4%) |
|---|
| other | 0 of 242 (0.0%) |
|---|
Checked vendors' owned sites: 54 of 242 (22.3%) citations. Other companies: 18 of 242 (7.4%). Ranked lists: 117 of 242 (48.3%).
Ten most-cited domains for Google AI Overviews| Domain | Class | Citations | Answers |
|---|
| reddit.com | community | 32 of 242 (13.2%) | 15 of 30 (50.0%) |
|---|
| ustechautomations.com | ranked list | 18 of 242 (7.4%) | 16 of 30 (53.3%) |
|---|
| unlockedcrm.ai | ranked list | 16 of 242 (6.6%) | 12 of 30 (40.0%) |
|---|
| g2.com | review platform | 13 of 242 (5.4%) | 13 of 30 (43.3%) |
|---|
| agencymate.com | ranked list | 11 of 242 (4.5%) | 10 of 30 (33.3%) |
|---|
| nextagency.com | checked vendor | 11 of 242 (4.5%) | 7 of 30 (23.3%) |
|---|
| agencybloc.com | checked vendor | 10 of 242 (4.1%) | 5 of 30 (16.7%) |
|---|
| ezlynx.com | checked vendor | 9 of 242 (3.7%) | 8 of 30 (26.7%) |
|---|
| hawksoft.com | checked vendor | 9 of 242 (3.7%) | 8 of 30 (26.7%) |
|---|
| appliedsystems.com | checked vendor | 8 of 242 (3.3%) | 8 of 30 (26.7%) |
|---|
Google AI Mode
Valid answers: 30 of 30 (100.0%) recorded attempts.
Source mix for Google AI Mode| Source class | Citations |
|---|
| checked vendor | 32 of 110 (29.1%) |
|---|
| review platform | 16 of 110 (14.5%) |
|---|
| community | 4 of 110 (3.6%) |
|---|
| video | 2 of 110 (1.8%) |
|---|
| reference | 0 of 110 (0.0%) |
|---|
| academic government | 0 of 110 (0.0%) |
|---|
| media | 0 of 110 (0.0%) |
|---|
| ranked list | 51 of 110 (46.4%) |
|---|
| other company | 4 of 110 (3.6%) |
|---|
| other | 1 of 110 (0.9%) |
|---|
Checked vendors' owned sites: 32 of 110 (29.1%) citations. Other companies: 4 of 110 (3.6%). Ranked lists: 51 of 110 (46.4%).
Ten most-cited domains for Google AI Mode| Domain | Class | Citations | Answers |
|---|
| ustechautomations.com | ranked list | 15 of 110 (13.6%) | 12 of 30 (40.0%) |
|---|
| g2.com | review platform | 10 of 110 (9.1%) | 10 of 30 (33.3%) |
|---|
| getperspective.ai | ranked list | 6 of 110 (5.5%) | 6 of 30 (20.0%) |
|---|
| appliedsystems.com | checked vendor | 5 of 110 (4.5%) | 5 of 30 (16.7%) |
|---|
| hawksoft.com | checked vendor | 5 of 110 (4.5%) | 5 of 30 (16.7%) |
|---|
| nextagency.com | checked vendor | 5 of 110 (4.5%) | 3 of 30 (10.0%) |
|---|
| agencymate.com | ranked list | 4 of 110 (3.6%) | 4 of 30 (13.3%) |
|---|
| ezlynx.com | checked vendor | 4 of 110 (3.6%) | 4 of 30 (13.3%) |
|---|
| quotesweep.com | ranked list | 4 of 110 (3.6%) | 4 of 30 (13.3%) |
|---|
| reddit.com | community | 4 of 110 (3.6%) | 4 of 30 (13.3%) |
|---|
Observed answers on stated dates, not a ranking. This is not a judgment of product quality.