Category
CRM
Systems that centralize customer and prospect records, sales activity, pipeline management, and related revenue workflows.
78
Salesforce Sales Cloud was named in 78 of 117 observed answers. Captured 2026-08-28.
August 2026 release
How often AI engines name each vendor in two B2B software categories.
Open data, CC BY 4.0. Released August 28, 2026. The Index records observed naming, not service quality or product merit.
Release summary
CRM: 120 observations, 3 engine errors, with Salesforce Sales Cloud named in 78 of 117 scored answers. Project management: 120 observations, 0 engine errors, with monday.com named in 71 of 120 observed answers.
Each figure carries its stated base and capture date in the evidence tables below.
Category
Systems that centralize customer and prospect records, sales activity, pipeline management, and related revenue workflows.
78
Salesforce Sales Cloud was named in 78 of 117 observed answers. Captured 2026-08-28.
Category
Systems for planning, assigning, tracking, coordinating, and reporting on work across projects.
71
monday.com was named in 71 of 120 observed answers. Captured 2026-08-28.
Evidence
Observed naming, not service quality or product merit. Capture date: 2026-08-28.
| Company | Named | Cited | Buyer questions | Capture date |
|---|---|---|---|---|
| Salesforce Sales Cloud | 78 of 117 observed answers, 66.7% | 0 of 117 observed answers, 0.0% | 10 of 10 | 2026-08-28 |
| HubSpot CRM | 77 of 117 observed answers, 65.8% | 0 of 117 observed answers, 0.0% | 9 of 10 | 2026-08-28 |
| Pipedrive | 63 of 117 observed answers, 53.8% | 0 of 117 observed answers, 0.0% | 9 of 10 | 2026-08-28 |
| Zoho CRM | 63 of 117 observed answers, 53.8% | 0 of 117 observed answers, 0.0% | 9 of 10 | 2026-08-28 |
| Microsoft Dynamics 365 | 23 of 117 observed answers, 19.7% | 0 of 117 observed answers, 0.0% | 6 of 10 | 2026-08-28 |
| Freshsales | 15 of 117 observed answers, 12.8% | 0 of 117 observed answers, 0.0% | 5 of 10 | 2026-08-28 |
| Close | 5 of 117 observed answers, 4.3% | 0 of 117 observed answers, 0.0% | 3 of 10 | 2026-08-28 |
| Insightly | 3 of 117 observed answers, 2.6% | 0 of 117 observed answers, 0.0% | 2 of 10 | 2026-08-28 |
| Copper | 1 of 117 observed answers, 0.9% | 0 of 117 observed answers, 0.0% | 1 of 10 | 2026-08-28 |
| Nimble | 0 of 117 observed answers, 0.0% | 0 of 117 observed answers, 0.0% | 0 of 10 | 2026-08-28 |
Evidence
Observed naming, not service quality or product merit. Capture date: 2026-08-28.
| Company | Named | Cited | Buyer questions | Capture date |
|---|---|---|---|---|
| monday.com | 71 of 120 observed answers, 59.2% | 0 of 120 observed answers, 0.0% | 9 of 10 | 2026-08-28 |
| Asana | 62 of 120 observed answers, 51.7% | 0 of 120 observed answers, 0.0% | 8 of 10 | 2026-08-28 |
| ClickUp | 56 of 120 observed answers, 46.7% | 0 of 120 observed answers, 0.0% | 7 of 10 | 2026-08-28 |
| Wrike | 49 of 120 observed answers, 40.8% | 0 of 120 observed answers, 0.0% | 8 of 10 | 2026-08-28 |
| Smartsheet | 40 of 120 observed answers, 33.3% | 0 of 120 observed answers, 0.0% | 6 of 10 | 2026-08-28 |
| Jira | 32 of 120 observed answers, 26.7% | 0 of 120 observed answers, 0.0% | 8 of 10 | 2026-08-28 |
| Trello | 18 of 120 observed answers, 15.0% | 0 of 120 observed answers, 0.0% | 6 of 10 | 2026-08-28 |
| Airtable | 8 of 120 observed answers, 6.7% | 0 of 120 observed answers, 0.0% | 2 of 10 | 2026-08-28 |
| Basecamp | 6 of 120 observed answers, 5.0% | 0 of 120 observed answers, 0.0% | 2 of 10 | 2026-08-28 |
| Notion | 1 of 120 observed answers, 0.8% | 0 of 120 observed answers, 0.0% | 1 of 10 | 2026-08-28 |
Method summary
Each category uses ten buyer question shapes across four engines and three repeats. Excluded answers are stated in the base. The release presents observed naming patterns only.